Morphs: Difference between revisions
Jump to navigation
Jump to search
(Added a page for morphs) |
m (I found Sproing not informative on what it was) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
In Super Mario Wonder there are morphs, that are | In Super Mario Bros. Wonder, there are morphs, that are Wonder Effects where the player transforms into something, such as a balloon or a Goomba. Here you can see what you need to change to get them to work in your own level. | ||
'''Morph''' is what it is. | '''Morph''' is what it is. | ||
Line 11: | Line 11: | ||
!MorphID | !MorphID | ||
!MorphType | !MorphType | ||
|- | |- | ||
|Wubba | |Wubba | ||
| | |1 | ||
|Slime | |Slime | ||
|- | |||
|Spike ball | |||
|2 | |||
|Ball | |||
|- | |- | ||
|Balloon | |Balloon | ||
|3 | |3 | ||
|BalloonKiller | |BalloonKiller | ||
|- | |||
|Goomba | |||
|4 | |||
|Kuribo | |||
|- | |||
|Puffy Lift | |||
|5 | |||
|SinkBlock | |||
|- | |||
|Hoppycat | |||
|6 | |||
|Hoppin | |||
|- | |||
|Stretch | |||
|7 | |||
|Biyon | |||
|} | |} |
Latest revision as of 12:40, 19 November 2023
In Super Mario Bros. Wonder, there are morphs, that are Wonder Effects where the player transforms into something, such as a balloon or a Goomba. Here you can see what you need to change to get them to work in your own level.
Morph is what it is.
MorphID is the number that you need to set for MorphPlayerType in the WonderTag.
MorphType is the string for in the CourseInfo.
Morph | MorphID | MorphType |
---|---|---|
Wubba | 1 | Slime |
Spike ball | 2 | Ball |
Balloon | 3 | BalloonKiller |
Goomba | 4 | Kuribo |
Puffy Lift | 5 | SinkBlock |
Hoppycat | 6 | Hoppin |
Stretch | 7 | Biyon |