Filesystem/romfs/BancMapUnit: Difference between revisions
< Filesystem | romfs
Rodmjorgeh (talk | contribs) (added level names) |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The <code>BancMapUnit</code> directory contains [[Bcett]] files for each of course area in the game, which contains information about the actors, terrain, rails and links within a given area. | |||
The starting numbers of a course file is related to what type of course it is. | |||
{| class="wikitable" | |||
!Starting numbers | |||
!Type of course | |||
|- | |||
|<code>0XX</code> | |||
|Normal | |||
|- | |||
|<code>10X</code> | |||
|Flying Battleship | |||
|- | |||
|<code>15X</code> | |||
|Palace | |||
|- | |||
|<code>20X</code> | |||
|Wiggler Race | |||
|- | |||
|<code>25X</code> | |||
|KO Arena | |||
|- | |||
|<code>29X</code> | |||
|Final Battle (only one course) | |||
|- | |||
|<code>3XX</code> | |||
|Badge Challenge | |||
|- | |||
|<code>4XX</code> | |||
|Break Time | |||
|- | |||
|<code>5YX</code> | |||
|Poplin House (Y being the world number) | |||
|- | |||
|<code>85X</code> | |||
|Special World | |||
|} | |||
== Folders == | |||
* None | |||
== Files == | == Files == | ||
Line 4: | Line 47: | ||
!Filename | !Filename | ||
!Format | !Format | ||
! | !Course thumbnail | ||
!Additional information | |||
|- | |- | ||
|Course001_Course.bcett.byml.zs | |Course001_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=5|Welcome to the Flower Kingdom! | |rowspan=5|Welcome to the Flower Kingdom! | ||
|rowspan=5| | |||
|- | |- | ||
|Course001_Main.bcett.byml.zs | |Course001_Main.bcett.byml.zs | ||
Line 25: | Line 70: | ||
|BYML | |BYML | ||
|rowspan=4|Piranha Plants on Parade | |rowspan=4|Piranha Plants on Parade | ||
|rowspan=4|Has a secret exit | |||
|- | |- | ||
|Course002_Main.bcett.byml.zs | |Course002_Main.bcett.byml.zs | ||
Line 38: | Line 84: | ||
|BYML | |BYML | ||
|rowspan=3|Here Come the Hoppos | |rowspan=3|Here Come the Hoppos | ||
|rowspan=3| | |||
|- | |- | ||
|Course003_Main.bcett.byml.zs | |Course003_Main.bcett.byml.zs | ||
Line 48: | Line 95: | ||
|BYML | |BYML | ||
|rowspan=3|Scram, Skedaddlers! | |rowspan=3|Scram, Skedaddlers! | ||
|rowspan=3| | |||
|- | |- | ||
|Course004_Main.bcett.byml.zs | |Course004_Main.bcett.byml.zs | ||
Line 58: | Line 106: | ||
|BYML | |BYML | ||
|rowspan=3|Bulrush Coming Through! | |rowspan=3|Bulrush Coming Through! | ||
|rowspan=3|Has a secret exit | |||
|- | |- | ||
|Course005_Main.bcett.byml.zs | |Course005_Main.bcett.byml.zs | ||
Line 68: | Line 117: | ||
|BYML | |BYML | ||
|rowspan=2|Sproings in the Twilight Forest | |rowspan=2|Sproings in the Twilight Forest | ||
|rowspan=2| | |||
|- | |- | ||
|Course006_Main.bcett.byml.zs | |Course006_Main.bcett.byml.zs | ||
Line 75: | Line 125: | ||
|BYML | |BYML | ||
|rowspan=5|Swamp Pipe Crawl | |rowspan=5|Swamp Pipe Crawl | ||
|rowspan=5| | |||
|- | |- | ||
|Course007_Main.bcett.byml.zs | |Course007_Main.bcett.byml.zs | ||
Line 91: | Line 142: | ||
|BYML | |BYML | ||
|rowspan=4|Angry Spikes and Sinkin' Pipes | |rowspan=4|Angry Spikes and Sinkin' Pipes | ||
|rowspan=4| | |||
|- | |- | ||
|Course008_Main.bcett.byml.zs | |Course008_Main.bcett.byml.zs | ||
Line 104: | Line 156: | ||
|BYML | |BYML | ||
|rowspan=5|Bulrush Express | |rowspan=5|Bulrush Express | ||
|rowspan=5|Has a secret exit | |||
|- | |- | ||
|Course009_Main.bcett.byml.zs | |Course009_Main.bcett.byml.zs | ||
Line 120: | Line 173: | ||
|BYML | |BYML | ||
|rowspan=3|Cosmic Hoppos | |rowspan=3|Cosmic Hoppos | ||
|rowspan=3| | |||
|- | |- | ||
|Course010_Main.bcett.byml.zs | |Course010_Main.bcett.byml.zs | ||
Line 130: | Line 184: | ||
|BYML | |BYML | ||
|rowspan=4|Robbird Cove | |rowspan=4|Robbird Cove | ||
|rowspan=4| | |||
|- | |- | ||
|Course012_Main.bcett.byml.zs | |Course012_Main.bcett.byml.zs | ||
Line 143: | Line 198: | ||
|BYML | |BYML | ||
|rowspan=3|Rolla Koopa Derby | |rowspan=3|Rolla Koopa Derby | ||
|rowspan=3| | |||
|- | |- | ||
|Course013_Main.bcett.byml.zs | |Course013_Main.bcett.byml.zs | ||
Line 153: | Line 209: | ||
|BYML | |BYML | ||
|rowspan=5|Blewbird Roost | |rowspan=5|Blewbird Roost | ||
|rowspan=5| | |||
|- | |- | ||
|Course014_Main.bcett.byml.zs | |Course014_Main.bcett.byml.zs | ||
Line 169: | Line 226: | ||
|BYML | |BYML | ||
|rowspan=6|Leaping Smackerel | |rowspan=6|Leaping Smackerel | ||
|rowspan=6| | |||
|- | |- | ||
|Course015_Main.bcett.byml.zs | |Course015_Main.bcett.byml.zs | ||
Line 188: | Line 246: | ||
|BYML | |BYML | ||
|rowspan=4|Downpour Uproar | |rowspan=4|Downpour Uproar | ||
|rowspan=4| | |||
|- | |- | ||
|Course016_Main.bcett.byml.zs | |Course016_Main.bcett.byml.zs | ||
Line 201: | Line 260: | ||
|BYML | |BYML | ||
|rowspan=5|Muncher Fields | |rowspan=5|Muncher Fields | ||
|rowspan=5| | |||
|- | |- | ||
|Course017_Main.bcett.byml.zs | |Course017_Main.bcett.byml.zs | ||
Line 217: | Line 277: | ||
|BYML | |BYML | ||
|rowspan=3|Maw-Maw Mouthful | |rowspan=3|Maw-Maw Mouthful | ||
|rowspan=3| | |||
|- | |- | ||
|Course018_Main.bcett.byml.zs | |Course018_Main.bcett.byml.zs | ||
Line 227: | Line 288: | ||
|BYML | |BYML | ||
|rowspan=3|Gnawsher Lair | |rowspan=3|Gnawsher Lair | ||
|rowspan=3| | |||
|- | |- | ||
|Course019_Main.bcett.byml.zs | |Course019_Main.bcett.byml.zs | ||
Line 237: | Line 299: | ||
|BYML | |BYML | ||
|rowspan=2|Pokipede Pass | |rowspan=2|Pokipede Pass | ||
|rowspan=2| | |||
|- | |- | ||
|Course020_Main.bcett.byml.zs | |Course020_Main.bcett.byml.zs | ||
Line 244: | Line 307: | ||
|BYML | |BYML | ||
|rowspan=3|Up 'n' Down with Puffy Lifts | |rowspan=3|Up 'n' Down with Puffy Lifts | ||
|rowspan=3| | |||
|- | |- | ||
|Course021_Main.bcett.byml.zs | |Course021_Main.bcett.byml.zs | ||
Line 254: | Line 318: | ||
|BYML | |BYML | ||
|rowspan=3|Outmaway Valley | |rowspan=3|Outmaway Valley | ||
|rowspan=3|Has a secret exit | |||
|- | |- | ||
|Course022_Main.bcett.byml.zs | |Course022_Main.bcett.byml.zs | ||
Line 264: | Line 329: | ||
|BYML | |BYML | ||
|rowspan=4|Countdown to Drop Down | |rowspan=4|Countdown to Drop Down | ||
|rowspan=4| | |||
|- | |- | ||
|Course023_Main.bcett.byml.zs | |Course023_Main.bcett.byml.zs | ||
Line 277: | Line 343: | ||
|BYML | |BYML | ||
|rowspan=4|Pole Block Passage | |rowspan=4|Pole Block Passage | ||
|rowspan=4| | |||
|- | |- | ||
|Course024_Main.bcett.byml.zs | |Course024_Main.bcett.byml.zs | ||
Line 290: | Line 357: | ||
|BYML | |BYML | ||
|rowspan=4|Condarts Away! | |rowspan=4|Condarts Away! | ||
|rowspan=4| | |||
|- | |- | ||
|Course025_Main.bcett.byml.zs | |Course025_Main.bcett.byml.zs | ||
Line 303: | Line 371: | ||
|BYML | |BYML | ||
|rowspan=3|Cruising with Linking Lifts | |rowspan=3|Cruising with Linking Lifts | ||
|rowspan=3| | |||
|- | |- | ||
|Course026_Main.bcett.byml.zs | |Course026_Main.bcett.byml.zs | ||
Line 313: | Line 382: | ||
|BYML | |BYML | ||
|rowspan=3|Jump! Jump! Jump! | |rowspan=3|Jump! Jump! Jump! | ||
|rowspan=3| | |||
|- | |- | ||
|Course027_Main.bcett.byml.zs | |Course027_Main.bcett.byml.zs | ||
Line 323: | Line 393: | ||
|BYML | |BYML | ||
|rowspan=2|The Final Trial: Zip Track Dash | |rowspan=2|The Final Trial: Zip Track Dash | ||
|rowspan=2| | |||
|- | |- | ||
|Course030_Main.bcett.byml.zs | |Course030_Main.bcett.byml.zs | ||
Line 330: | Line 401: | ||
|BYML | |BYML | ||
|rowspan=5|The Midway Trial: Hop to It | |rowspan=5|The Midway Trial: Hop to It | ||
|rowspan=5| | |||
|- | |- | ||
|Course031_Main.bcett.byml.zs | |Course031_Main.bcett.byml.zs | ||
Line 346: | Line 418: | ||
|BYML | |BYML | ||
|rowspan=4|The Hoppycat Trial: Hop, Hop, and Awaaay | |rowspan=4|The Hoppycat Trial: Hop, Hop, and Awaaay | ||
|rowspan=4| | |||
|- | |- | ||
|Course032_Main.bcett.byml.zs | |Course032_Main.bcett.byml.zs | ||
Line 359: | Line 432: | ||
|BYML | |BYML | ||
|rowspan=2|The Sharp Trial: Launch to Victory | |rowspan=2|The Sharp Trial: Launch to Victory | ||
|rowspan=2| | |||
|- | |- | ||
|Course033_Main.bcett.byml.zs | |Course033_Main.bcett.byml.zs | ||
Line 366: | Line 440: | ||
|BYML | |BYML | ||
|rowspan=5|The Anglefish Trial: Ready, Aim, Fly! | |rowspan=5|The Anglefish Trial: Ready, Aim, Fly! | ||
|rowspan=5| | |||
|- | |- | ||
|Course034_Main.bcett.byml.zs | |Course034_Main.bcett.byml.zs | ||
Line 382: | Line 457: | ||
|BYML | |BYML | ||
|rowspan=2|The Sugarstar Trial: Across the Night Sky | |rowspan=2|The Sugarstar Trial: Across the Night Sky | ||
|rowspan=2| | |||
|- | |- | ||
|Course035_Main.bcett.byml.zs | |Course035_Main.bcett.byml.zs | ||
Line 389: | Line 465: | ||
|BYML | |BYML | ||
|rowspan=3|Valley Fulla Snootles | |rowspan=3|Valley Fulla Snootles | ||
|rowspan=3| | |||
|- | |- | ||
|Course036_Main.bcett.byml.zs | |Course036_Main.bcett.byml.zs | ||
Line 399: | Line 476: | ||
|BYML | |BYML | ||
|rowspan=4|Armads on the Roll | |rowspan=4|Armads on the Roll | ||
|rowspan=4| | |||
|- | |- | ||
|Course037_Main.bcett.byml.zs | |Course037_Main.bcett.byml.zs | ||
Line 412: | Line 490: | ||
|BYML | |BYML | ||
|rowspan=4|The Desert Mystery | |rowspan=4|The Desert Mystery | ||
|rowspan=4| | |||
|- | |- | ||
|Course038_Main.bcett.byml.zs | |Course038_Main.bcett.byml.zs | ||
Line 425: | Line 504: | ||
|BYML | |BYML | ||
|rowspan=3|Rolling-Ball Hall | |rowspan=3|Rolling-Ball Hall | ||
|rowspan=3| | |||
|- | |- | ||
|Course039_Main.bcett.byml.zs | |Course039_Main.bcett.byml.zs | ||
Line 435: | Line 515: | ||
|BYML | |BYML | ||
|rowspan=4|Color-Switch Dungeon | |rowspan=4|Color-Switch Dungeon | ||
|rowspan=4| | |||
|- | |- | ||
|Course040_Main.bcett.byml.zs | |Course040_Main.bcett.byml.zs | ||
Line 448: | Line 529: | ||
|BYML | |BYML | ||
|rowspan=2|Bloomps of the Desert Skies | |rowspan=2|Bloomps of the Desert Skies | ||
|rowspan=2| | |||
|- | |- | ||
|Course041_Main.bcett.byml.zs | |Course041_Main.bcett.byml.zs | ||
Line 455: | Line 537: | ||
|BYML | |BYML | ||
|rowspan=10|Secrets of Shova Mansion | |rowspan=10|Secrets of Shova Mansion | ||
|rowspan=10|Has a secret exit | |||
|- | |- | ||
|Course042_Main.bcett.byml.zs | |Course042_Main.bcett.byml.zs | ||
Line 486: | Line 569: | ||
|BYML | |BYML | ||
|rowspan=2|Ninji Jump Party | |rowspan=2|Ninji Jump Party | ||
|rowspan=2| | |||
|- | |- | ||
|Course043_Main.bcett.byml.zs | |Course043_Main.bcett.byml.zs | ||
Line 493: | Line 577: | ||
|BYML | |BYML | ||
|rowspan=4|Flight of the Bloomps | |rowspan=4|Flight of the Bloomps | ||
|rowspan=4| | |||
|- | |- | ||
|Course044_Main.bcett.byml.zs | |Course044_Main.bcett.byml.zs | ||
Line 506: | Line 591: | ||
|BYML | |BYML | ||
|rowspan=5|Upshroom Downshroom | |rowspan=5|Upshroom Downshroom | ||
|rowspan=5| | |||
|- | |- | ||
|Course046_Main.bcett.byml.zs | |Course046_Main.bcett.byml.zs | ||
Line 522: | Line 608: | ||
|BYML | |BYML | ||
|rowspan=5|Taily's Toxic Pond | |rowspan=5|Taily's Toxic Pond | ||
|rowspan=5| | |||
|- | |- | ||
|Course047_Main.bcett.byml.zs | |Course047_Main.bcett.byml.zs | ||
Line 538: | Line 625: | ||
|BYML | |BYML | ||
|rowspan=4|Beware of the Rifts | |rowspan=4|Beware of the Rifts | ||
|rowspan=4| | |||
|- | |- | ||
|Course048_Main.bcett.byml.zs | |Course048_Main.bcett.byml.zs | ||
Line 551: | Line 639: | ||
|BYML | |BYML | ||
|rowspan=6|Light-Switch Mansion | |rowspan=6|Light-Switch Mansion | ||
|rowspan=6| | |||
|- | |- | ||
|Course049_Main.bcett.byml.zs | |Course049_Main.bcett.byml.zs | ||
Line 570: | Line 659: | ||
|BYML | |BYML | ||
|rowspan=6|An Uncharted Area: Wubba Ruins | |rowspan=6|An Uncharted Area: Wubba Ruins | ||
|rowspan=6| | |||
|- | |- | ||
|Course050_Main.bcett.byml.zs | |Course050_Main.bcett.byml.zs | ||
Line 589: | Line 679: | ||
|BYML | |BYML | ||
|rowspan=4|A Final Uncharted Area: Poison Ruins | |rowspan=4|A Final Uncharted Area: Poison Ruins | ||
|rowspan=4| | |||
|- | |- | ||
|Course051_Main.bcett.byml.zs | |Course051_Main.bcett.byml.zs | ||
Line 602: | Line 693: | ||
|BYML | |BYML | ||
|rowspan=8|Another Uncharted Area: Swaying Ruins | |rowspan=8|Another Uncharted Area: Swaying Ruins | ||
|rowspan=8| | |||
|- | |- | ||
|Course052_Main.bcett.byml.zs | |Course052_Main.bcett.byml.zs | ||
Line 627: | Line 719: | ||
|BYML | |BYML | ||
|rowspan=4|Dragon Boneyard | |rowspan=4|Dragon Boneyard | ||
|rowspan=4| | |||
|- | |- | ||
|Course053_Main.bcett.byml.zs | |Course053_Main.bcett.byml.zs | ||
Line 640: | Line 733: | ||
|BYML | |BYML | ||
|rowspan=4|Pull, Turn, Burn | |rowspan=4|Pull, Turn, Burn | ||
|rowspan=4| | |||
|- | |- | ||
|Course054_Main.bcett.byml.zs | |Course054_Main.bcett.byml.zs | ||
Line 653: | Line 747: | ||
|BYML | |BYML | ||
|rowspan=4|Hot-Hot Hot! | |rowspan=4|Hot-Hot Hot! | ||
|rowspan=4|Has a secret exit | |||
|- | |- | ||
|Course055_Main.bcett.byml.zs | |Course055_Main.bcett.byml.zs | ||
Line 666: | Line 761: | ||
|BYML | |BYML | ||
|rowspan=5|Jewel-Block Cave | |rowspan=5|Jewel-Block Cave | ||
|rowspan=5| | |||
|- | |- | ||
|Course056_Main.bcett.byml.zs | |Course056_Main.bcett.byml.zs | ||
Line 682: | Line 778: | ||
|BYML | |BYML | ||
|rowspan=6|Where the Rrrumbas Rule | |rowspan=6|Where the Rrrumbas Rule | ||
|rowspan=6|Has a secret exit | |||
|- | |- | ||
|Course057_Main.bcett.byml.zs | |Course057_Main.bcett.byml.zs | ||
Line 701: | Line 798: | ||
|BYML | |BYML | ||
|rowspan=3|Raarghs in the Ruins | |rowspan=3|Raarghs in the Ruins | ||
|rowspan=3| | |||
|- | |- | ||
|Course058_Main.bcett.byml.zs | |Course058_Main.bcett.byml.zs | ||
Line 711: | Line 809: | ||
|BYML | |BYML | ||
|rowspan=3|Wavy Ride through the Magma Tube | |rowspan=3|Wavy Ride through the Magma Tube | ||
|rowspan=3| | |||
|- | |- | ||
|Course059_Main.bcett.byml.zs | |Course059_Main.bcett.byml.zs | ||
Line 721: | Line 820: | ||
|BYML | |BYML | ||
|rowspan=6|Evade the Seeker Bullet Bills! | |rowspan=6|Evade the Seeker Bullet Bills! | ||
|rowspan=6| | |||
|- | |- | ||
|Course061_Main.bcett.byml.zs | |Course061_Main.bcett.byml.zs | ||
Line 740: | Line 840: | ||
|BYML | |BYML | ||
|rowspan=4|Missile Meg Mayhem | |rowspan=4|Missile Meg Mayhem | ||
|rowspan=4| | |||
|- | |- | ||
|Course062_Main.bcett.byml.zs | |Course062_Main.bcett.byml.zs | ||
Line 753: | Line 854: | ||
|BYML | |BYML | ||
|rowspan=3|High-Voltage Gauntlet | |rowspan=3|High-Voltage Gauntlet | ||
|rowspan=3| | |||
|- | |- | ||
|Course063_Main.bcett.byml.zs | |Course063_Main.bcett.byml.zs | ||
Line 763: | Line 865: | ||
|BYML | |BYML | ||
|rowspan=4|KnuckleFest: Bowser's Blazing Beats | |rowspan=4|KnuckleFest: Bowser's Blazing Beats | ||
|rowspan=4| | |||
|- | |- | ||
|Course064_Main.bcett.byml.zs | |Course064_Main.bcett.byml.zs | ||
Line 776: | Line 879: | ||
|BYML | |BYML | ||
|rowspan=5|Fluff-Puff Peaks Flying Battleship | |rowspan=5|Fluff-Puff Peaks Flying Battleship | ||
|rowspan=5| | |||
|- | |- | ||
|Course100_Main.bcett.byml.zs | |Course100_Main.bcett.byml.zs | ||
Line 792: | Line 896: | ||
|BYML | |BYML | ||
|rowspan=4|Petal Isles Flying Battleship | |rowspan=4|Petal Isles Flying Battleship | ||
|rowspan=4| | |||
|- | |- | ||
|Course101_Main.bcett.byml.zs | |Course101_Main.bcett.byml.zs | ||
Line 805: | Line 910: | ||
|BYML | |BYML | ||
|rowspan=4|Deep Magma Bog Flying Battleship | |rowspan=4|Deep Magma Bog Flying Battleship | ||
|rowspan=4| | |||
|- | |- | ||
|Course102_Main.bcett.byml.zs | |Course102_Main.bcett.byml.zs | ||
Line 818: | Line 924: | ||
|BYML | |BYML | ||
|rowspan=5|Pipe-Rock Plateau Palace | |rowspan=5|Pipe-Rock Plateau Palace | ||
|rowspan=5| | |||
|- | |- | ||
|Course150_Main.bcett.byml.zs | |Course150_Main.bcett.byml.zs | ||
Line 834: | Line 941: | ||
|BYML | |BYML | ||
|rowspan=4|Fluff-Puff Peaks Palace | |rowspan=4|Fluff-Puff Peaks Palace | ||
|rowspan=4| | |||
|- | |- | ||
|Course151_Main.bcett.byml.zs | |Course151_Main.bcett.byml.zs | ||
Line 847: | Line 955: | ||
|BYML | |BYML | ||
|rowspan=4|Sunbaked Desert Palace | |rowspan=4|Sunbaked Desert Palace | ||
|rowspan=4| | |||
|- | |- | ||
|Course152_Main.bcett.byml.zs | |Course152_Main.bcett.byml.zs | ||
Line 860: | Line 969: | ||
|BYML | |BYML | ||
|rowspan=4|Deep Magma Bog Palace | |rowspan=4|Deep Magma Bog Palace | ||
|rowspan=4| | |||
|- | |- | ||
|Course153_Main.bcett.byml.zs | |Course153_Main.bcett.byml.zs | ||
Line 873: | Line 983: | ||
|BYML | |BYML | ||
|rowspan=1|Wiggler Race Mountaineering! | |rowspan=1|Wiggler Race Mountaineering! | ||
|rowspan=1| | |||
|- | |- | ||
|Course201_Course.bcett.byml.zs | |Course201_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Wiggler Race Swimming! | |rowspan=1|Wiggler Race Swimming! | ||
|rowspan=1| | |||
|- | |- | ||
|Course202_Course.bcett.byml.zs | |Course202_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Wiggler Race Spelunking! | |rowspan=1|Wiggler Race Spelunking! | ||
|rowspan=1| | |||
|- | |- | ||
|Course250_Course.bcett.byml.zs | |Course250_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=6|KO Arena Pipe-Rock Rumble | |rowspan=6|KO Arena Pipe-Rock Rumble | ||
|rowspan=6| | |||
|- | |- | ||
|Course250_Main.bcett.byml.zs | |Course250_Main.bcett.byml.zs | ||
Line 904: | Line 1,018: | ||
|BYML | |BYML | ||
|rowspan=6|KO Arena Fluff-Puff Kerfuff | |rowspan=6|KO Arena Fluff-Puff Kerfuff | ||
|rowspan=6| | |||
|- | |- | ||
|Course251_Main.bcett.byml.zs | |Course251_Main.bcett.byml.zs | ||
Line 923: | Line 1,038: | ||
|BYML | |BYML | ||
|rowspan=7|KO Arena Sunbaked Skirmish | |rowspan=7|KO Arena Sunbaked Skirmish | ||
|rowspan=7| | |||
|- | |- | ||
|Course252_Main.bcett.byml.zs | |Course252_Main.bcett.byml.zs | ||
Line 945: | Line 1,061: | ||
|BYML | |BYML | ||
|rowspan=7|KO Arena Magma Flare-Up | |rowspan=7|KO Arena Magma Flare-Up | ||
|rowspan=7| | |||
|- | |- | ||
|Course253_Main.bcett.byml.zs | |Course253_Main.bcett.byml.zs | ||
Line 967: | Line 1,084: | ||
|BYML | |BYML | ||
|rowspan=6|KO Arena Petal Meddle | |rowspan=6|KO Arena Petal Meddle | ||
|rowspan=6| | |||
|- | |- | ||
|Course254_Main.bcett.byml.zs | |Course254_Main.bcett.byml.zs | ||
Line 986: | Line 1,104: | ||
|BYML | |BYML | ||
|rowspan=8|KO Arena Fungi Funk | |rowspan=8|KO Arena Fungi Funk | ||
|rowspan=8| | |||
|- | |- | ||
|Course255_Main.bcett.byml.zs | |Course255_Main.bcett.byml.zs | ||
Line 1,011: | Line 1,130: | ||
|BYML | |BYML | ||
|rowspan=3|The Final Battle! Bowser's Rage Stage | |rowspan=3|The Final Battle! Bowser's Rage Stage | ||
|rowspan=3| | |||
|- | |- | ||
|Course290_Main.bcett.byml.zs | |Course290_Main.bcett.byml.zs | ||
Line 1,021: | Line 1,141: | ||
|BYML | |BYML | ||
|rowspan=2|Badge Challenge Parachute Cap I | |rowspan=2|Badge Challenge Parachute Cap I | ||
|rowspan=2| | |||
|- | |- | ||
|Course300_Main.bcett.byml.zs | |Course300_Main.bcett.byml.zs | ||
Line 1,028: | Line 1,149: | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Parachute Cap II | |rowspan=1|Badge Challenge Parachute Cap II | ||
|rowspan=1| | |||
|- | |- | ||
|Course302_Course.bcett.byml.zs | |Course302_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=2|Badge Challenge Floating High Jump I | |rowspan=2|Badge Challenge Floating High Jump I | ||
|rowspan=2| | |||
|- | |- | ||
|Course302_Main.bcett.byml.zs | |Course302_Main.bcett.byml.zs | ||
Line 1,039: | Line 1,162: | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Floating High Jump II | |rowspan=1|Badge Challenge Floating High Jump II | ||
|rowspan=1| | |||
|- | |- | ||
|Course304_Course.bcett.byml.zs | |Course304_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Wall-Climb Jump I | |rowspan=1|Badge Challenge Wall-Climb Jump I | ||
|rowspan=1| | |||
|- | |- | ||
|Course305_Course.bcett.byml.zs | |Course305_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Wall-Climb Jump II | |rowspan=1|Badge Challenge Wall-Climb Jump II | ||
|rowspan=1| | |||
|- | |- | ||
|Course306_Course.bcett.byml.zs | |Course306_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Boosting Spin Jump I | |rowspan=1|Badge Challenge Boosting Spin Jump I | ||
|rowspan=1| | |||
|- | |- | ||
|Course307_Course.bcett.byml.zs | |Course307_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Boosting Spin Jump II | |rowspan=1|Badge Challenge Boosting Spin Jump II | ||
|rowspan=1| | |||
|- | |- | ||
|Course308_Course.bcett.byml.zs | |Course308_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|POOF! Badge Challenge Crouching High Jump I | |rowspan=1|POOF! Badge Challenge Crouching High Jump I | ||
|rowspan=1| | |||
|- | |- | ||
|Course309_Course.bcett.byml.zs | |Course309_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Crouching High Jump II | |rowspan=1|Badge Challenge Crouching High Jump II | ||
|rowspan=1| | |||
|- | |- | ||
|Course310_Course.bcett.byml.zs | |Course310_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=3|Badge Challenge Dolphin Kick I | |rowspan=3|Badge Challenge Dolphin Kick I | ||
|rowspan=3| | |||
|- | |- | ||
|Course310_Main.bcett.byml.zs | |Course310_Main.bcett.byml.zs | ||
Line 1,077: | Line 1,208: | ||
|BYML | |BYML | ||
|rowspan=3|Badge Challenge Dolphin Kick II | |rowspan=3|Badge Challenge Dolphin Kick II | ||
|rowspan=3| | |||
|- | |- | ||
|Course311_Main.bcett.byml.zs | |Course311_Main.bcett.byml.zs | ||
Line 1,087: | Line 1,219: | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Grappling Vine I | |rowspan=1|Badge Challenge Grappling Vine I | ||
|rowspan=1| | |||
|- | |- | ||
|Course313_Course.bcett.byml.zs | |Course313_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Badge Challenge Grappling Vine II | |rowspan=1|Badge Challenge Grappling Vine II | ||
|rowspan=1| | |||
|- | |- | ||
|Course314_Course.bcett.byml.zs | |Course314_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Expert Badge Challenge Spring Feet I | |rowspan=1|Expert Badge Challenge Spring Feet I | ||
|rowspan=1| | |||
|- | |- | ||
|Course315_Course.bcett.byml.zs | |Course315_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Expert Badge Challenge Spring Feet II | |rowspan=1|Expert Badge Challenge Spring Feet II | ||
|rowspan=1| | |||
|- | |- | ||
|Course316_Course.bcett.byml.zs | |Course316_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Expert Badge Challenge Jet Run I | |rowspan=1|Expert Badge Challenge Jet Run I | ||
|rowspan=1| | |||
|- | |- | ||
|Course317_Course.bcett.byml.zs | |Course317_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=4|Expert Badge Challenge Jet Run II | |rowspan=4|Expert Badge Challenge Jet Run II | ||
|rowspan=4| | |||
|- | |- | ||
|Course317_Main.bcett.byml.zs | |Course317_Main.bcett.byml.zs | ||
Line 1,120: | Line 1,258: | ||
|BYML | |BYML | ||
|rowspan=1|Expert Badge Challenge Invisibility I | |rowspan=1|Expert Badge Challenge Invisibility I | ||
|rowspan=1| | |||
|- | |- | ||
|Course319_Course.bcett.byml.zs | |Course319_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Expert Badge Challenge Invisibility II | |rowspan=1|Expert Badge Challenge Invisibility II | ||
|rowspan=1| | |||
|- | |- | ||
|Course400_Course.bcett.byml.zs | |Course400_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Break Time! Pop Up, Hoppo! | |rowspan=1|Break Time! Pop Up, Hoppo! | ||
|rowspan=1| | |||
|- | |- | ||
|Course401_Course.bcett.byml.zs | |Course401_Course.bcett.byml.zs | ||
|BYML | |BYML | ||
|rowspan=1|Break Time! Kick It, Outmaway | |rowspan=1|Break Time! Kick It, Outmaway | ||
|rowspan=1| | |||
|- | |- | ||
