PlayerWonderTypes: Difference between revisions
Jump to navigation
Jump to search
m (Make PlayerWonderTypes table nicer to look at) |
(clarify some things) |
||
Line 9: | Line 9: | ||
|- | |- | ||
| rowspan="2" |1 | | rowspan="2" |1 | ||
| rowspan="2" |The player walks on the "background" | | rowspan="2" |The player walks on the "background", controls like a Top-Down Zelda Dungeon | ||
|''Condarts Away!'' | |''Condarts Away!'' | ||
|- | |- | ||
Line 15: | Line 15: | ||
|- | |- | ||
|2 | |2 | ||
| | |''No visible changes'' | ||
|Final | |''The Final Battle! Bowser's Rage Stage'' | ||
|- | |- | ||
| rowspan="2" |3 | | rowspan="2" |3 | ||
Line 25: | Line 25: | ||
|- | |- | ||
|4 | |4 | ||
| | |Disables most badge effects: all action badges, Safety Jump, Jet Run, Invisibility and Spring Feet | ||
|''The Final Trial: Zip Track Dash'' | |''The Final Trial: Zip Track Dash'' | ||
|- | |- | ||
|5 | |5 | ||
| | |Makes every surface slippery goo | ||
|''Another Uncharted Area: Swaying Ruins'' | |''Another Uncharted Area: Swaying Ruins'' | ||
|- | |- | ||
Line 37: | Line 37: | ||
|- | |- | ||
|7 | |7 | ||
| | |Lower jumps and slower running speed, also disables badges like PlayerWonderType 4 | ||
| | |unused | ||
|- | |- | ||
|8 | |8 | ||
Line 49: | Line 49: | ||
|- | |- | ||
|10 | |10 | ||
|No visible changes | |''No visible changes'' | ||
| | |unused | ||
|- | |- | ||
|11 | |11 | ||
Line 57: | Line 57: | ||
|- | |- | ||
| rowspan="2" |12 | | rowspan="2" |12 | ||
| rowspan="2" | | | rowspan="2" |''No visible changes'' | ||
|''Scram, Skedaddlers!'' | |''Scram, Skedaddlers!'' | ||
|- | |- | ||
|''The Sugarstar Trial: Across the Night Sky'' | |''The Sugarstar Trial: Across the Night Sky'' | ||
|} | |} |
Latest revision as of 20:43, 19 November 2023
In Super Mario Bros. Wonder there are a few wonder effects that change the players controls/ability without tronsforming them into an enemy or object, these changes are done via the PlayerWonderType property in the ObjectWonderTag actor.
Below is a list of all possible values (that we know of) along with a short description and levels/scenarios they are used in.
PlayerWonderType | Description | Occurances/Usages |
---|---|---|
1 | The player walks on the "background", controls like a Top-Down Zelda Dungeon | Condarts Away! |
Raarghs in the Ruins | ||
2 | No visible changes | The Final Battle! Bowser's Rage Stage |
3 | Forces the player into Skydive-mode once they're airborne. The player is also not able go offscreen ever! | Countdown to Drop Down |
Fungi Mines Special Dangerous Donut Ride | ||
4 | Disables most badge effects: all action badges, Safety Jump, Jet Run, Invisibility and Spring Feet | The Final Trial: Zip Track Dash |
5 | Makes every surface slippery goo | Another Uncharted Area: Swaying Ruins |
6 | Player can swim in lava and is invincible | Pull, Turn, Burn |
7 | Lower jumps and slower running speed, also disables badges like PlayerWonderType 4 | unused |
8 | Mega Mario Effect, doesn't change Size | 1st Bowser Junior fight |
9 | Mini Mario Effect, doesn't change Size | 1st Bowser Junior fight |
10 | No visible changes | unused |
11 | "Transform" the player into their Metal version | High-Voltage Gauntlet |
12 | No visible changes | Scram, Skedaddlers! |
The Sugarstar Trial: Across the Night Sky |