Filesystem/romfs/Stage/WorldMapAnalysisInfo: Difference between revisions
(Created WorldMapAnalysisInfo and started the basis of the page, not done yet though, need to eat.) |
(Finished adding all the parameters and the files.) |
||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
!Example Data | !Example Data | ||
|- | |- | ||
| | |WorldMapAnalysisInfo/CastleCoursePointPosInfo/<Dictionary>/ | ||
|CourseId | |CourseId | ||
|String | |String | ||
Line 29: | Line 29: | ||
|Defaults to <code>Invalid</code>. | |Defaults to <code>Invalid</code>. | ||
|- | |- | ||
| | |WorldMapAnalysisInfo/CastleCoursePointPosInfo/<Dictionary>/Pos/ | ||
|X | |X | ||
|Single | |Single | ||
|The | |The castle's X-axis location. | ||
|Example: <code>260</code>. | |Example: <code>260</code>. | ||
|- | |- | ||
| | |WorldMapAnalysisInfo/CastleCoursePointPosInfo/<Dictionary>/Pos/ | ||
|Y | |Y | ||
|Single | |Single | ||
|The | |The castle's Y-axis location. | ||
|Example: <code>11</code>. | |Example: <code>11</code>. | ||
|- | |- | ||
| | |WorldMapAnalysisInfo/CastleCoursePointPosInfo/<Dictionary>/Pos/ | ||
|Z | |Z | ||
|Single | |Single | ||
|The | |The castle's Z-axis location. | ||
|Example: <code>253.5</code>. | |Example: <code>253.5</code>. | ||
|} | |||
{| class="wikitable" | |||
|+CoursePointPosInfo | |||
!Position | |||
!Parameter | |||
!Type | |||
!Information | |||
!Example Data | |||
|- | |||
|WorldMapAnalysisInfo/CoursePointPosInfo/<Dictionary>/ | |||
|IsExist | |||
|Boolean | |||
|Decides whether this course exists in this world or not. | |||
|Defaults to <code>False</code>. | |||
Examples: <code>True</code>, <code>False</code>. | |||
|- | |||
|WorldMapAnalysisInfo/CoursePointPosInfo/<Dictionary>/Pos/ | |||
|X | |||
|Single | |||
|The course's X-axis location. | |||
|Example: <code>-28.5</code>. | |||
|- | |||
|WorldMapAnalysisInfo/CoursePointPosInfo/<Dictionary>/Pos/ | |||
|Y | |||
|Single | |||
|The course's Y-axis location. | |||
|Example: <code>-0.25</code>. | |||
|- | |||
|WorldMapAnalysisInfo/CoursePointPosInfo/<Dictionary>/Pos/ | |||
|Z | |||
|Single | |||
|The course's Z-axis location. | |||
|Example: <code>110.25</code>. | |||
|} | |||
{| class="wikitable" | |||
|+GatePosInfo | |||
!Position | |||
!Parameter | |||
!Type | |||
!Information | |||
!Example Data | |||
|- | |||
|WorldMapAnalysisInfo/GatePosInfo/<Dictionary>/ | |||
|IsExist | |||
|Boolean | |||
|Decides whether this gate exists in this world or not. | |||
|Defaults to <code>False</code>. | |||
Examples: <code>True</code>, <code>False</code>. | |||
|- | |||
|WorldMapAnalysisInfo/GatePosInfo/<Dictionary>/Pos/ | |||
|X | |||
|Single | |||
|The gate's X-axis location. | |||
|Example: <code>33</code>. | |||
|- | |||
|WorldMapAnalysisInfo/GatePosInfo/<Dictionary>/Pos/ | |||
|Y | |||
|Single | |||
|The gate's Y-axis location. | |||
|Example: <code>1</code>. | |||
|- | |||
|WorldMapAnalysisInfo/GatePosInfo/<Dictionary>/Pos/ | |||
|Z | |||
|Single | |||
|The gate's Z-axis location. | |||
|Example: <code>-21</code>. | |||
|} | |||
{| class="wikitable" | |||
|+MapCameraLookAtPos | |||
!Position | |||
!Parameter | |||
!Type | |||
!Information | |||
!Example Data | |||
|- | |||
|WorldMapAnalysisInfo/MapCameraLookAtPos/ | |||
|X | |||
|Single | |||
| | |||
|Example: <code>38.5</code>. | |||
|- | |||
|WorldMapAnalysisInfo/MapCameraLookAtPos/ | |||
|Y | |||
|Single | |||
| | |||
|Example: <code>3.5</code>. | |||
|- | |||
|WorldMapAnalysisInfo/MapCameraLookAtPos/ | |||
|Z | |||
|Single | |||
| | |||
|Example: <code>30</code>. | |||
|} | |||
{| class="wikitable" | |||
|+NpcPosInfo | |||
!Position | |||
!Parameter | |||
!Type | |||
!Information | |||
!Example Data | |||
|- | |||
|WorldMapAnalysisInfo/NpcPosInfo/<Dictionary>/ | |||
|IsExist | |||
|Boolean | |||
|Decides whether this npc exists in this world or not. | |||
|Defaults to <code>False</code>. | |||
Examples: <code>True</code>, <code>False</code>. | |||
|- | |||
|WorldMapAnalysisInfo/NpcPosInfo/<Dictionary>/Pos/ | |||
|X | |||
|Single | |||
|The npc's X-axis location. | |||
|Example: <code>48</code>. | |||
|- | |||
|WorldMapAnalysisInfo/NpcPosInfo/<Dictionary>/Pos/ | |||
|Y | |||
|Single | |||
|The npc's Y-axis location. | |||
|Example: <code>1.5</code>. | |||
|- | |||
|WorldMapAnalysisInfo/NpcPosInfo/<Dictionary>/Pos/ | |||
|Z | |||
|Single | |||
|The npc's Z-axis location. | |||
|Example: <code>18</code>. | |||
|} | |||
{| class="wikitable" | |||
|+PropellerFlowerPosInfo | |||
!Position | |||
!Parameter | |||
!Type | |||
!Information | |||
!Example Data | |||
|- | |||
|WorldMapAnalysisInfo/PropellerFlowerPosInfo/<Dictionary>/ | |||
|IsExist | |||
|Boolean | |||
|Decides whether this propeller flower exists in this world or not. | |||
|Defaults to <code>False</code>. | |||
Examples: <code>True</code>, <code>False</code>. | |||
|- | |||
|WorldMapAnalysisInfo/PropellerFlowerPosInfo/<Dictionary>/Pos/ | |||
|X | |||
|Single | |||
|The propeller flower's X-axis location. | |||
|Example: <code>-12</code>. | |||
|- | |||
|WorldMapAnalysisInfo/PropellerFlowerPosInfo/<Dictionary>/Pos/ | |||
|Y | |||
|Single | |||
|The propeller flower's Y-axis location. | |||
|Example: <code>2</code>. | |||
|- | |||
|WorldMapAnalysisInfo/PropellerFlowerPosInfo/<Dictionary>/Pos/ | |||
|Z | |||
|Single | |||
|The propeller flower's Z-axis location. | |||
|Example: <code>14</code>. | |||
|} | |||
== Folders == | |||
* None | |||
== Files == | |||
{| class="wikitable" | |||
!Filename | |||
!Format | |||
!Information | |||
|- | |||
|World001.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|- | |||
|World002.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|- | |||
|World003.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|- | |||
|World004.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|- | |||
|World005.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|- | |||
|World006.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|- | |||
|World007.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|- | |||
|World008.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|- | |||
|World009.game__stage__WorldMapAnalysisInfo.bgyml | |||
|BGYML | |||
| | |||
|} | |} |
Latest revision as of 20:52, 19 November 2023
The WorldMapAnalysisInfo
contains all the files that decide a worlds: wonder seed amount, course position, gate position, npc position, and propeller flower position.
Parameters[edit | edit source]
The WorldMapAnalysisInfo
files consist of one Main Parameter, and six sub nodes that mostly contain numbered dictionaries.
Parameter | Type | Information | Example Data |
---|---|---|---|
WonderFlowerNum | Int32 | Decides how many wonder seeds are shown to be in a world. | Example: 35 .
|
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapAnalysisInfo/CastleCoursePointPosInfo/<Dictionary>/ | CourseId | String | The internal course ID for the castle. This parameter is never used. | Defaults to Invalid .
|
WorldMapAnalysisInfo/CastleCoursePointPosInfo/<Dictionary>/Pos/ | X | Single | The castle's X-axis location. | Example: 260 .
|
WorldMapAnalysisInfo/CastleCoursePointPosInfo/<Dictionary>/Pos/ | Y | Single | The castle's Y-axis location. | Example: 11 .
|
WorldMapAnalysisInfo/CastleCoursePointPosInfo/<Dictionary>/Pos/ | Z | Single | The castle's Z-axis location. | Example: 253.5 .
|
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapAnalysisInfo/CoursePointPosInfo/<Dictionary>/ | IsExist | Boolean | Decides whether this course exists in this world or not. | Defaults to False .
Examples: |
WorldMapAnalysisInfo/CoursePointPosInfo/<Dictionary>/Pos/ | X | Single | The course's X-axis location. | Example: -28.5 .
|
WorldMapAnalysisInfo/CoursePointPosInfo/<Dictionary>/Pos/ | Y | Single | The course's Y-axis location. | Example: -0.25 .
|
WorldMapAnalysisInfo/CoursePointPosInfo/<Dictionary>/Pos/ | Z | Single | The course's Z-axis location. | Example: 110.25 .
|
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapAnalysisInfo/GatePosInfo/<Dictionary>/ | IsExist | Boolean | Decides whether this gate exists in this world or not. | Defaults to False .
Examples: |
WorldMapAnalysisInfo/GatePosInfo/<Dictionary>/Pos/ | X | Single | The gate's X-axis location. | Example: 33 .
|
WorldMapAnalysisInfo/GatePosInfo/<Dictionary>/Pos/ | Y | Single | The gate's Y-axis location. | Example: 1 .
|
WorldMapAnalysisInfo/GatePosInfo/<Dictionary>/Pos/ | Z | Single | The gate's Z-axis location. | Example: -21 .
|
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapAnalysisInfo/MapCameraLookAtPos/ | X | Single | Example: 38.5 .
| |
WorldMapAnalysisInfo/MapCameraLookAtPos/ | Y | Single | Example: 3.5 .
| |
WorldMapAnalysisInfo/MapCameraLookAtPos/ | Z | Single | Example: 30 .
|
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapAnalysisInfo/NpcPosInfo/<Dictionary>/ | IsExist | Boolean | Decides whether this npc exists in this world or not. | Defaults to False .
Examples: |
WorldMapAnalysisInfo/NpcPosInfo/<Dictionary>/Pos/ | X | Single | The npc's X-axis location. | Example: 48 .
|
WorldMapAnalysisInfo/NpcPosInfo/<Dictionary>/Pos/ | Y | Single | The npc's Y-axis location. | Example: 1.5 .
|
WorldMapAnalysisInfo/NpcPosInfo/<Dictionary>/Pos/ | Z | Single | The npc's Z-axis location. | Example: 18 .
|
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapAnalysisInfo/PropellerFlowerPosInfo/<Dictionary>/ | IsExist | Boolean | Decides whether this propeller flower exists in this world or not. | Defaults to False .
Examples: |
WorldMapAnalysisInfo/PropellerFlowerPosInfo/<Dictionary>/Pos/ | X | Single | The propeller flower's X-axis location. | Example: -12 .
|
WorldMapAnalysisInfo/PropellerFlowerPosInfo/<Dictionary>/Pos/ | Y | Single | The propeller flower's Y-axis location. | Example: 2 .
|
WorldMapAnalysisInfo/PropellerFlowerPosInfo/<Dictionary>/Pos/ | Z | Single | The propeller flower's Z-axis location. | Example: 14 .
|
Folders[edit | edit source]
- None
Files[edit | edit source]
Filename | Format | Information |
---|---|---|
World001.game__stage__WorldMapAnalysisInfo.bgyml | BGYML | |
World002.game__stage__WorldMapAnalysisInfo.bgyml | BGYML | |
World003.game__stage__WorldMapAnalysisInfo.bgyml | BGYML | |
World004.game__stage__WorldMapAnalysisInfo.bgyml | BGYML | |
World005.game__stage__WorldMapAnalysisInfo.bgyml | BGYML | |
World006.game__stage__WorldMapAnalysisInfo.bgyml | BGYML | |
World007.game__stage__WorldMapAnalysisInfo.bgyml | BGYML | |
World008.game__stage__WorldMapAnalysisInfo.bgyml | BGYML | |
World009.game__stage__WorldMapAnalysisInfo.bgyml | BGYML |