Level Themes: Difference between revisions
(Created page with "In this page, you will find any relevant information about the tileset names of this game. Super Mario Bros. Wonder uses many themes, which have internal names. These internal names will be displayed in this page as part of tileset documentation") |
|||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
In this page, you will find | {{DISPLAYTITLE:Level Theme Documentation}} | ||
{{UnderConstruction}} | |||
In this page, you will find relevant information about each theme’s internal names for tilesets and background actors. You will find in this page for each theme their corresponding internal names for tilesets and actors. Super Mario Bros. Wonder uses for its background elements 3D modelled actors, which have their own name. You will need to place these actors into the level. To edit the tileset, soundtrack, and SFX of a certain level, you will have to edit the <code>AreaParam</code> files of each level. The parameter <code>SkinParam</code> describes the used Tileset of a level. The <code>SkinParam</code> strings <code>FieldA</code>, <code>FieldB</code> and <code>Object</code> use the same names.The strings <code>BgmType</code> describes the used music in the level, <code>EnvironmentSound</code> and <code>EnvironmentSoundEfx</code> the SFX of the level. Learn more about [[Filesystem/romfs/Stage/AreaParam|AreaParam]] on the wiki. | |||
=== Level Themes === | |||
==== Overworld Themes ==== | |||
{| class="wikitable" | |||
|+Tilesets and Sound Effects | |||
!SkinParam | |||
!EnvironmentSound | |||
!EnvironmentSoundEfx | |||
!Example | |||
|- | |||
| rowspan="3" |<code>HajimariSougen</code> | |||
| rowspan="3" |<code>Course_GrasslandFirst</code> | |||
| rowspan="6" |<code>CourseEnv_Plain</code> | |||
|''Course900_Course'' | |||
|- | |||
|''Welcome to the Flower Kingdom!'' | |||
|- | |||
|''Scram, Skedaddlers!'' | |||
|- | |||
| rowspan="2" |<code>Savanna</code> | |||
| rowspan="2" |<code>Course_SavannaDay</code> | |||
|''Bulrush Coming Trough!'' | |||
|- | |||
|''Here Come the Hoppos'' | |||
|- | |||
| rowspan="2" |<code>SavannaSabaku</code> | |||
|<code>Course_BaobabForest</code> | |||
|''Rolla Koopa Derby'' | |||
|- | |||
|<code>Course_TwilightForest</code> | |||
|<code>CourseEnv_Biyon</code> | |||
|''Sproings in the Twilight Forest'' | |||
|} | |||
{| class="wikitable" | |||
|+Deco Area Actors | |||
! | |||
! | |||
! | |||
!Example | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Background Actors | |||
! | |||
! | |||
! | |||
!Example | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Lighting Palettes | |||
! | |||
! | |||
! | |||
!Example | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Underground Themes ==== | |||
{| class="wikitable" | |||
|+Tilesets and Sound Effects | |||
!SkinParam | |||
!EnvironmentSound | |||
!EnvironmentSoundEfx | |||
!Example | |||
|- | |||
|<code>HajimariChika</code> | |||
|<code>Course_Underground</code> | |||
|<code>CourseEnv_Cave</code> | |||
|''Jewel-Block Cave'' | |||
|} | |||
==== Forest Themes ==== | |||
{| class="wikitable" | |||
|+Tilesets and Sound Effects | |||
!SkinParam | |||
!EnvironmentSound | |||
!EnvironmentSoundEfx | |||
!Example | |||
|- | |||
|<code>HajimariMori</code> | |||
|<code>Course_Forest</code> | |||
|<code>CourseEnv_Forest</code> | |||
|''Piranha Plants on Parade'' | |||
|- | |||
|<code>SavannaChitei</code> | |||
|<code>Course_DokanMoriMori</code> | |||
| rowspan="2" |<code>CourseEnv_Underground</code> | |||
|''Swamp Pipe Crawl'' | |||
|- | |||
|<code>KinMori</code> | |||
|<code>Course_UndergroundDark</code> | |||
|''Taily’s Toxic Pond'' | |||
|} | |||
==== Castle and Airship Themes ==== | |||
{| class="wikitable" | |||
|+Tilesets and Sound Effects | |||
!SkinParam | |||
!EnvironmentSound | |||
!EnvironmentSoundEfx | |||
!Example | |||
|- | |||
|<code>CommonSenkan</code> | |||
|<code>Course_AirshipWind</code> | |||
|<code>CourseEnv_Sky</code> | |||
|''Fluff-Puff-Peaks Flying Battleship'' | |||
|- | |||
|<code>CommonToride</code> | |||
|<code>Course_PalaceOutdoor</code> | |||
|<code>CourseEnv_Forest</code> | |||
|''Pipe-Rock Plateau Palace'' | |||
|- | |||
|<code>CastleFactory</code> | |||
|<code>None</code> | |||
|<code>CourseEnv_Lava</code> | |||
|''Missile Meg Mayhem'' | |||
|- | |||
|<code>CastleSiro</code> | |||
|<code>Course_LastStage</code> | |||
|<code>CourseEnv_LastCourse</code> | |||
|''The Final Battle! Bowser’s Rage Stage'' | |||
|} | |||
==== Other Themes ==== | |||
{| class="wikitable" | |||
|+Tilesets and Sound Effects | |||
!SkinParam | |||
!EnvironmentSound | |||
!EnvironmentSoundEfx | |||
!Example | |||
!Information | |||
|- | |||
|Any (e. g. <code>Savanna</code>) | |||
|<code>Cource_HighPlaceWind</code> | |||
|<code>CourseEnv_Sky</code> | |||
|''Welcome to the Flower Kingdom!'' | |||
|This is the Sky Enviorment that is often used in Bonus Areas. You can use any tileset on it. | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== BGM Types === | |||
{| class="wikitable" | |||
|+Background Music | |||
!BgmType | |||
!BGM Theme | |||
!Example | |||
|- | |||
|<code>Demo01</code> | |||
|Prologue: Welcome to the Flower Kingdom! | |||
|''Course900_Course'' | |||
|- | |||
|<code>Course14</code> | |||
|Overworld Theme | |||
| rowspan="3" |''Welcome to the Flower Kingdom!'' | |||
|- | |||
|<code>Course02</code> | |||
|Underground Theme | |||
|- | |||
|<code>Course04</code> | |||
|Athletic Theme | |||
|- | |||
|<code>Course12</code> | |||
|Forest Theme | |||
|''Piranha Plants on Parade'' | |||
|- | |||
|<code>Course01</code> | |||
|Savanna Theme | |||
|''Bulrush Coming Trough!'' | |||
|- | |||
|<code>Course05</code> | |||
|Poisonous Swamp / Ghost House Theme | |||
|''Swamp Pipe Crawl'' | |||
|- | |||
|<code>Course21</code> | |||
|Twilight Forest / Fungi Mines Theme | |||
|''Sproings in the Twilight Forest'' | |||
|- | |||
|<code>Course08</code> | |||
|Beach Theme | |||
|''Downpoar Uproar'' | |||
|- | |||
|<code>Course19</code> | |||
|Airship (Super Mario Maker Remix) Theme | |||
|''Fluff-Puff-Peaks Flying Battleship'' | |||
|- | |||
|<code>Course09</code> | |||
|Palace Theme | |||
|''Pipe-Rock Plateau Palace'' | |||
|- | |||
|<code>Course17</code> | |||
|Ninji Disco BGM | |||
|''Ninji Jump Party'' | |||
|- | |||
|<code>Course18</code> | |||
|Castle Bowser Theme | |||
|''Missile Meg Mayhem'' | |||
|- | |||
|<code>Wonder21</code> | |||
|Bowser's Rage Stage Theme | |||
|''The Final Battle! Bowser’s Rage Stage'' | |||
|- | |||
|<code>Course13</code> | |||
|Break Time! Theme | |||
|''Break Time! Hurry, Hurry'' | |||
|- | |||
|<code>Course40</code> | |||
|Poplin House Theme | |||
|''Master Poplin’s House'' | |||
|- | |||
|<code>Course41</code> | |||
|Wonder Token Tunes / Bonus Game (Super Mario World) Theme | |||
|''Break Time! Wonder Token Tunes'' | |||
|- | |||
|<code>Course42</code> | |||
|Bouncy Tunes / Delfino Plaza (Super Mario Sunshine) Theme | |||
|''Break Time! Bouncy Tunes'' | |||
|- | |||
|<code>Course43</code> | |||
|Coins Galore! / Slider (Super Mario 64) Theme | |||
|''Bonus: Coins Galore!'' | |||
|- | |||
|<code>Course44</code> | |||
|Wiggler Race Theme | |||
|''Mountaineering!'' | |||
|- | |||
|<code>Course45</code> | |||
|Badge Challenge Theme | |||
|''Jet Run I'' | |||
|- | |||
|<code>Course46</code> | |||
|Trottin' Piranha Plants / Hammer Bros. (Super Mario Bros. 3) Theme | |||
|''Break Time! Trottin’ Piranha Plants'' | |||
|- | |||
|<code>Course47</code> | |||
|KO Arena Theme | |||
|''Pipe-Rock Rumble'' | |||
|- | |||
|<code>MusicTest_MarioTheme</code> | |||
|Raise the Stage / Secret Course (Super Mario Sunshine) Theme | |||
|''Break Time! Raise the Stage'' | |||
|- | |||
|<code>Silent</code> | |||
|No Music | |||
|''Pipe-Rock Plateau Palace'' | |||
|} | |||
=== Wonder BGM Types === | |||
{| class="wikitable" | |||
|+Wonder Effect Background Music | |||
!WonderBgmType | |||
!Wonder BGM Theme | |||
!Example | |||
|- | |||
|<code>Wonder08</code> | |||
|Wonder Effect: Course Mania! | |||
|''Welcome to the Flower Kingdom!'' | |||
|- | |||
|<code>Wonder05</code> | |||
|Wonder Effect: Piranha Plants on Parade | |||
|''Piranha Plants on Parade'' | |||
|- | |||
|<code>Wonder18</code> | |||
|Wonder Effect: Superstar | |||
|''Scram, Skedaddlers!'' | |||
|- | |||
|<code>Wonder02</code> | |||
|Wonder Effect: Bulrush Stampede | |||
|''Bulrush Coming Trough!'' | |||
|- | |||
| | |||
|Wonder Effect: Going Up! | |||
| | |||
|- | |||
|<code>Wonder16</code> | |||
|Wonder Effect: Spikey Dance Number | |||
| | |||
|- | |||
|<code>Wonder24</code> | |||
|Wonder Effect: Floating trough Space | |||
| | |||
|- | |||
|<code>Wonder12</code> | |||
|Wonder Effect: Shadow Mario | |||
|''Color-Switch Dungeon'' | |||
|- | |||
|<code>Wonder07</code> | |||
|Wonder Effect: Perspective Shift | |||
| | |||
|- | |||
|<code>Wonder14</code> | |||
|Wonder Effect: Jump! Jump! Jump! | |||
| | |||
|- | |||
|<code>Wonder15</code> | |||
|Wonder Effect: Ninji Disco | |||
| | |||
|- | |||
|<code>Wonder20</code> | |||
|Wonder Effect: Desert / Volcano Mania | |||
|''Pull, Turn, Burn!'' | |||
|- | |||
|<code>Wonder17</code> | |||
|Wonder Effect: Pumpkin Party | |||
|''Upshroom Downshroom'' | |||
|- | |||
|<code>Wonder09</code> | |||
|Wonder Effect: Time for a Quiz! | |||
| | |||
|- | |||
|<code>Wonder10</code> | |||
|Wonder Effect: A Night at Boo’s Opera | |||
| | |||
|- | |||
|<code>Wonder06</code> | |||
|Wonder Effect: Wubba Mario | |||
|''Bloomps of the Desert Skies'' | |||
|- | |||
|<code>Wonder26</code> | |||
|Wonder Effect: Dragon | |||
| | |||
|- | |||
|<code>Wonder11</code> | |||
|Wonder Effect: Metal Mario | |||
|''High-Voltage Gauntlet'' | |||
|- | |||
|<code>Wonder04</code> | |||
|Wonder Effect: Bowser’s Blazing Beasts | |||
| | |||
|- | |||
|<code>Wonder21</code> | |||
|Bowser's Rage Stage Theme | |||
|''The Final Battle! Bowser’s Rage Stage'' | |||
|- | |||
|<code>Wonder23</code> | |||
|Wonder Effect: A Very Special March | |||
| | |||
|- | |||
|<code>None</code> | |||
|No Theme | |||
| | |||
|} |
Latest revision as of 00:18, 21 November 2024
In this page, you will find relevant information about each theme’s internal names for tilesets and background actors. You will find in this page for each theme their corresponding internal names for tilesets and actors. Super Mario Bros. Wonder uses for its background elements 3D modelled actors, which have their own name. You will need to place these actors into the level. To edit the tileset, soundtrack, and SFX of a certain level, you will have to edit the AreaParam
files of each level. The parameter SkinParam
describes the used Tileset of a level. The SkinParam
strings FieldA
, FieldB
and Object
use the same names.The strings BgmType
describes the used music in the level, EnvironmentSound
and EnvironmentSoundEfx
the SFX of the level. Learn more about AreaParam on the wiki.
Level Themes[edit | edit source]
Overworld Themes[edit | edit source]
SkinParam | EnvironmentSound | EnvironmentSoundEfx | Example |
---|---|---|---|
HajimariSougen
|
Course_GrasslandFirst
|
CourseEnv_Plain
|
Course900_Course |
Welcome to the Flower Kingdom! | |||
Scram, Skedaddlers! | |||
Savanna
|
Course_SavannaDay
|
Bulrush Coming Trough! | |
Here Come the Hoppos | |||
SavannaSabaku
|
Course_BaobabForest
|
Rolla Koopa Derby | |
Course_TwilightForest
|
CourseEnv_Biyon
|
Sproings in the Twilight Forest |
Example | |||
---|---|---|---|
Example | |||
---|---|---|---|
Example | |||
---|---|---|---|
Underground Themes[edit | edit source]
SkinParam | EnvironmentSound | EnvironmentSoundEfx | Example |
---|---|---|---|
HajimariChika
|
Course_Underground
|
CourseEnv_Cave
|
Jewel-Block Cave |
Forest Themes[edit | edit source]
SkinParam | EnvironmentSound | EnvironmentSoundEfx | Example |
---|---|---|---|
HajimariMori
|
Course_Forest
|
CourseEnv_Forest
|
Piranha Plants on Parade |
SavannaChitei
|
Course_DokanMoriMori
|
CourseEnv_Underground
|
Swamp Pipe Crawl |
KinMori
|
Course_UndergroundDark
|
Taily’s Toxic Pond |
Castle and Airship Themes[edit | edit source]
SkinParam | EnvironmentSound | EnvironmentSoundEfx | Example |
---|---|---|---|
CommonSenkan
|
Course_AirshipWind
|
CourseEnv_Sky
|
Fluff-Puff-Peaks Flying Battleship |
CommonToride
|
Course_PalaceOutdoor
|
CourseEnv_Forest
|
Pipe-Rock Plateau Palace |
CastleFactory
|
None
|
CourseEnv_Lava
|
Missile Meg Mayhem |
CastleSiro
|
Course_LastStage
|
CourseEnv_LastCourse
|
The Final Battle! Bowser’s Rage Stage |
Other Themes[edit | edit source]
SkinParam | EnvironmentSound | EnvironmentSoundEfx | Example | Information |
---|---|---|---|---|
Any (e. g. Savanna )
|
Cource_HighPlaceWind
|
CourseEnv_Sky
|
Welcome to the Flower Kingdom! | This is the Sky Enviorment that is often used in Bonus Areas. You can use any tileset on it. |
BGM Types[edit | edit source]
BgmType | BGM Theme | Example |
---|---|---|
Demo01
|
Prologue: Welcome to the Flower Kingdom! | Course900_Course |
Course14
|
Overworld Theme | Welcome to the Flower Kingdom! |
Course02
|
Underground Theme | |
Course04
|
Athletic Theme | |
Course12
|
Forest Theme | Piranha Plants on Parade |
Course01
|
Savanna Theme | Bulrush Coming Trough! |
Course05
|
Poisonous Swamp / Ghost House Theme | Swamp Pipe Crawl |
Course21
|
Twilight Forest / Fungi Mines Theme | Sproings in the Twilight Forest |
Course08
|
Beach Theme | Downpoar Uproar |
Course19
|
Airship (Super Mario Maker Remix) Theme | Fluff-Puff-Peaks Flying Battleship |
Course09
|
Palace Theme | Pipe-Rock Plateau Palace |
Course17
|
Ninji Disco BGM | Ninji Jump Party |
Course18
|
Castle Bowser Theme | Missile Meg Mayhem |
Wonder21
|
Bowser's Rage Stage Theme | The Final Battle! Bowser’s Rage Stage |
Course13
|
Break Time! Theme | Break Time! Hurry, Hurry |
Course40
|
Poplin House Theme | Master Poplin’s House |
Course41
|
Wonder Token Tunes / Bonus Game (Super Mario World) Theme | Break Time! Wonder Token Tunes |
Course42
|
Bouncy Tunes / Delfino Plaza (Super Mario Sunshine) Theme | Break Time! Bouncy Tunes |
Course43
|
Coins Galore! / Slider (Super Mario 64) Theme | Bonus: Coins Galore! |
Course44
|
Wiggler Race Theme | Mountaineering! |
Course45
|
Badge Challenge Theme | Jet Run I |
Course46
|
Trottin' Piranha Plants / Hammer Bros. (Super Mario Bros. 3) Theme | Break Time! Trottin’ Piranha Plants |
Course47
|
KO Arena Theme | Pipe-Rock Rumble |
MusicTest_MarioTheme
|
Raise the Stage / Secret Course (Super Mario Sunshine) Theme | Break Time! Raise the Stage |
Silent
|
No Music | Pipe-Rock Plateau Palace |
Wonder BGM Types[edit | edit source]
WonderBgmType | Wonder BGM Theme | Example |
---|---|---|
Wonder08
|
Wonder Effect: Course Mania! | Welcome to the Flower Kingdom! |
Wonder05
|
Wonder Effect: Piranha Plants on Parade | Piranha Plants on Parade |
Wonder18
|
Wonder Effect: Superstar | Scram, Skedaddlers! |
Wonder02
|
Wonder Effect: Bulrush Stampede | Bulrush Coming Trough! |
Wonder Effect: Going Up! | ||
Wonder16
|
Wonder Effect: Spikey Dance Number | |
Wonder24
|
Wonder Effect: Floating trough Space | |
Wonder12
|
Wonder Effect: Shadow Mario | Color-Switch Dungeon |
Wonder07
|
Wonder Effect: Perspective Shift | |
Wonder14
|
Wonder Effect: Jump! Jump! Jump! | |
Wonder15
|
Wonder Effect: Ninji Disco | |
Wonder20
|
Wonder Effect: Desert / Volcano Mania | Pull, Turn, Burn! |
Wonder17
|
Wonder Effect: Pumpkin Party | Upshroom Downshroom |
Wonder09
|
Wonder Effect: Time for a Quiz! | |
Wonder10
|
Wonder Effect: A Night at Boo’s Opera | |
Wonder06
|
Wonder Effect: Wubba Mario | Bloomps of the Desert Skies |
Wonder26
|
Wonder Effect: Dragon | |
Wonder11
|
Wonder Effect: Metal Mario | High-Voltage Gauntlet |
Wonder04
|
Wonder Effect: Bowser’s Blazing Beasts | |
Wonder21
|
Bowser's Rage Stage Theme | The Final Battle! Bowser’s Rage Stage |
Wonder23
|
Wonder Effect: A Very Special March | |
None
|
No Theme |