Bcett: Difference between revisions
Jump to navigation
Jump to search
(More information was added to this page.) |
mNo edit summary |
||
Line 202: | Line 202: | ||
|Gyaml | |Gyaml | ||
|String | |String | ||
|The name of the Gyaml for this rail. Used when referencing this particular | |The name of the Gyaml for this rail. Used when referencing this particular rail. | ||
| | | | ||
|- | |- |
Latest revision as of 05:10, 24 November 2023
The Bcett
files are BYML
files that contain information about an area's actors, terrain, rails and links.
Bcett
files were generated from intermediate Mumap
files, and as such many internal references to the Bcett
files actually reference the Mumap
file extension.
Format[edit | edit source]
Parameter | Type | Information | Example |
---|---|---|---|
RootAreaHash | UInt32 | The unique identifier hash of this area. | |
StageParam | String | The path of the StageParam file associated with this Bcett. | Example: Work/Stage/StageParam/XXXXX.game__stage__StageParam.gyml
|
ActorToRailLinks | Array | An array of ActorToRailLinks. | |
Actors | Array | An array of Actors. | |
BgUnits | Array | An array of BgUnits. | |
Links | Array | An array of Links. | |
Rails | Array | An array of Rails. | |
SimultaneousGroups | Array | An array of SimultaneousGroups. |
Sections[edit | edit source]
Parameter | Type | Information | Example |
---|---|---|---|
Dst | Int32 | The hash of the rail used in the link. | |
Name | String | Examples: Reference
| |
Point | Int32 | The hash of a Point within the rail. Typically the starting point. | |
Src | Int32 | The hash of the actor the rail is linked to. |
Parameter | Type | Information | Example |
---|---|---|---|
AreaHash | Int | The hash of the area this actor is placed within. | |
Gyaml | String | The name of the Gyaml for this actor. Determines the type of actor. | |
Hash | Int32 | A unique hash for this actor. Used when referencing this particular actor. | |
Name | String | A unique identifiable name for this actor. Unused in game. | |
Layer | String | The layer this actor is placed onto. Used for parallax scrolling. | Examples: PlayArea1 , PlayArea2
|
Scale | Array[Float] | An array of 3 Floats. Determines the X, Y and Z scale of the actor. | |
Rotation | Array[Float] | An array of 3 Floats. Determines the X, Y and Z rotation of the actor. Rotation is stored as radians. | |
Translation | Array[Float] | An array of 3 Floats. Determines the X, Y and Z translation of the actor. | |
Dynamic | Dictionary | A dictionary of various actor-specific parameters. |
Parameter | Type | Information | Example |
---|---|---|---|
BeltRails | |||
ModelType | |||
SkinDivision | |||
Walls |
Parameter | Type | Information | Example |
---|---|---|---|
Dst | Int32 | The hash of the first actor used in the link. | |
Name | String | Examples: Reference
| |
Src | Int32 | The hash of the second actor the first actor is linked to. |
Parameter | Type | Information | Example |
---|---|---|---|
AreaHash | Int | The hash of the area this rail is placed within. | |
Dynamic | Dictionary | A dictionary of various rail-specific parameters. | |
Gyaml | String | The name of the Gyaml for this rail. Used when referencing this particular rail. | |
IsClosed | |||
Points |
Paramter | Type | Information | Example |
---|---|---|---|
Actors | |||
Hash |