Filesystem/romfs/Sound/Resource/Stream: Difference between revisions
Andreality (talk | contribs) (Created page with "The <code>Sound/Resource/Stream</code> folder holds all the sound files for the game (except for the talking flower sound files). == Folders == * None == Files == {| class="wikitable" !Filename !Format !Information |- |AreaUpWaterFlow_WaterFlow |bwav |Water bubbles. |- |BGM_Boss_Airship |bwav |The BGM for an airship boss. |- |} W.I.P. not all files in the <code>stream</code> folder are here currently.") |
Rodmjorgeh (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
* None | * None | ||
== Files == | == Files == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Filename | !Filename | ||
Line 10: | Line 11: | ||
!Information | !Information | ||
|- | |- | ||
|AreaUpWaterFlow_WaterFlow | |AreaUpWaterFlow_WaterFlow.bwav | ||
|bwav | |BWAV | ||
| | | | ||
|- | |||
|BGM_Boss_Airship.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_1_Back.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_1_Voice.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_2_Back.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_2_Voice.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_3.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_4.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_4_Back.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_4_Voice.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_Env_RhythmicalCheer.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_Stage.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Koopa_Stage_Kick.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Palace_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Palace_Wonder_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Palace_Wonder_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Palace_Wonder_03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Boss_Palace_Wonder_03_Perc.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Airship_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Airship_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Airship_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Airship_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Airship_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Athletic_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Athletic_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Athletic_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Athletic_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Athletic_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_BadgeChallenge.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Badge_Shout.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Beach_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Beach_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Beach_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Beach_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Beach_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Battle_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Battle_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Battle_03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Battle_04.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Enter.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Interval_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Interval_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Interval_03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Interval_04.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Colosseum_Treasure.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_DarkForest_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_DarkForest_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_DarkForest_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_DarkForest_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_DarkForest_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Desert_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Desert_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Desert_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Desert_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Desert_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Dokan_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Dokan_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Dokan_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Dokan_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Dokan_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Factory_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Factory_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Factory_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Factory_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Factory_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Forest_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Forest_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Forest_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Forest_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Forest_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_HanapioHouse.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_HanapioHouse_Outside.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Lava_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Lava_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Lava_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Lava_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Lava_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_OrientalLake_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_OrientalLake_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_OrientalLake_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_OrientalLake_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_OrientalLake_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Palace_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Palace_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Palace_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Palace_Enter.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Palace_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Palace_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Race_Lose.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Race_OnGoing.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Race_Start.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Race_Start_Retry.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Race_Win.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Savanna_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Savanna_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Savanna_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Savanna_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Savanna_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sea_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sea_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sea_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sea_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sea_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Snow_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Snow_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Snow_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Snow_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Snow_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sougen_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sougen_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sougen_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sougen_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Sougen_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_UhaUhaFinish.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_UhaUhaOutdoor.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Underground_Badge1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Underground_Badge2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Underground_Elephant.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Underground_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Course_Underground_Rhythm.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_BossKoopaClear.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_BossKoopaGrandSeed.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_BossKoopaStartShort.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_BossKoopaStart_A.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_BossKoopaStart_B.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_ED_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_ED_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_GrandSeedRelease.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_KinopioBrigade.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_KoopaFaceAppear.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_KoopaFaceChange01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_LastCourseStart.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_LastWorldIntroduction.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_OP_GoalPole.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_OP_Party_Flowchart_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_OP_Party_Flowchart_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_OP_Party_Flowchart_03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_OP_Party_TimelineA.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_OP_Title_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_OP_Title_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_StaffCredit.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_WorldClear.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_WorldClear_Intro.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Demo_WorldIntroduction.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_Airship.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_CourseClear.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_CourseClear_AnotherGoal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_GameOver.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_GetGrandSeed.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_MasterHanapio.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_Medal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_PlayerDown.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Jingle_SeedComplete.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_MiniCourse_Action.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_MiniCourse_Coin.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_MiniCourse_MarioTheme.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_MiniCourse_MarioThemeIntro.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_MiniCourse_Puzzle.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_MiniCourse_Sound01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_MiniCourse_Sound02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_MiniCourse_Sound03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Star.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Star_Wonder.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Switch.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Title.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_BG.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Dragon.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Funny.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Gabon.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Halloween.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Jumping.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_KageMario.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Killer_AA.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Killer_BB.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Killer_CC_b.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Killer_DD.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Killer_EE.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Killer_H.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Gabon.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Packun01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Packun02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Packun03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Packun04.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Packun05.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Packun06.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Packun07.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_TeresaA.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_TeresaB.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Last_Tobby.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Gabon.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun04.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun05.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun06.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun07.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun08.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun09.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_March_Packun10.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_MetalMario.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_PackunMarchLong2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_PackunMarchLong_Vo1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_PackunMarchLong_Vo2.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_PackunMarchLong_Vo3.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_PackunMarchLong_Vo4.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_PackunMarchLong_Vo5.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_PackunMarchLong_Vo6.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_PackunMarchLong_Vo7.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Quiz.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Serious.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Silent.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Slime.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Strange.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Teresa.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_TeresaVoice.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Teresa_KingA.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Teresa_KingB.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Teresa_TeresaA.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Teresa_TeresaB.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Teresa_TeresaC.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Teresa_TobbyA.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Tosshin.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Uhauha_Fantastic.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_Wonder_Uhauha_Normal.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_01_Hajimari.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_01_Underground.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_02_Dark.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_02_Koopa.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_03_Mokumoku.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_04.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_05.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_05_Palace.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_06.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_06_Kinkin.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_07.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_07_Magma.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_08.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_08_LastZone.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_09.bwav | |||
|BWAV | |||
| | |||
|- | |||
|BGM_World_09_2F.bwav | |||
|BWAV | |||
| | |||
|- | |||
|CourseNpcPrince_Fountain_Loop.bwav | |||
|BWAV | |||
| | |||
|- | |||
|CourseNpcPrince_Fountain_Start.bwav | |||
|BWAV | |||
| | |||
|- | |||
|DVCommonTorideMiddleHata.bwav | |||
|BWAV | |||
| | |||
|- | |||
|DVSabakuChikaFarHagurumaA01_Gear.bwav | |||
|BWAV | |||
| | |||
|- | |||
|DVWaKaiganTaki.bwav | |||
|BWAV | |||
| | |||
|- | |||
|DV_AirshipGear.bwav | |||
|BWAV | |||
| | |||
|- | |||
|DV_Propeller.bwav | |||
|BWAV | |||
| | |||
|- | |||
|EnemyMagumaDossun_Lava.bwav | |||
|BWAV | |||
| | |||
|- | |||
|EnvKinkin_Waves.bwav | |||
|BWAV | |||
| | |||
|- | |||
|EnvKinkin_Waves_stereo.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_AirshipIntro.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_AirshipRockingInRoom_0.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_AirshipRockingInRoom_1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_AirshipRocking_0.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_AirshipRocking_1.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_AirshipWind.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_AirshipWindInRoom.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BadSea_CastleFront.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BeforeTornado_Base.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_BaseCrowd_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_BaseCrowd_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_Cheer_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_Cheer_02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_Cheer_03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_Cheer_04.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_Cheer_05.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_DanceCheer_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_BossKoopaAudience_WonderCheer_01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CalmSea.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CastleLava.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CastleNear.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CelestialSphere.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CelestialSphere_Base.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CourseForest_Base.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CourseForest_Bird01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CourseForest_Bird02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CourseForest_Bird03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CourseForest_Bird04.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_CourseForest_Bird05.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_Cricket01.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_Cricket02.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_Cricket03.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_Cricket04.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_Cricket05.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_DemoFirstVisit_Kin.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_DemoFirstVisit_Nettai.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_DokanMoriMori.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_DokanMoriMori_WorldMap.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_FarCoast.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_FastWonder.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_Forest_Base.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_Gel.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_GhostHouse.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_GhostHouseOutDoor.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_Grassland.bwav | |||
|BWAV | |||
| | |||
|- | |||
|Env_HighPlaceWind.bwav | |||
|BWAV | |||
| | |||
|- | |||
