Filesystem/romfs/Stage/WorldMapInfo
The WorldMapInfo
contains all the files that decide how a World Map looks and functions.
General Properties[edit | edit source]
The WorldMapInfo
files consist of the Main Parameters, many Sub Nodes, and even further nodes continuing from there.
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapInfo/ | WorldKind | String | There is a default for this parameter. | Default
|
WorldMapInfo/ | WorldNameLabel | String | Internal label that points to world name. | Usually formatted as WorldName00X .
|
WorldMapInfo/ | WorldNo_ | String |
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapInfo/ | CourseTable | Array | Manages the entries of stages. (Stages can be courses or cut-scenes) | CourseTable holds many <Dictionary>'s.
|
WorldMapInfo/ | DummyPointTable | Array | DummyPointTable holds many <Dictionary>'s.
| |
WorldMapInfo/ | GateTable | Array | Manages path blockades. (Rocks, bridges, and piranha plant world gates) | GateTable holds many <Dictionary>.
|
WorldMapInfo/ | MiniMapIconOffset | Dictionary | MiniMapIconOffset holds three Single's.
| |
WorldMapInfo/ | MiniMapTexturePathTable | Array | MiniMapTexturePathTable holds a System.String.
| |
WorldMapInfo/ | NextGoToDokanTable | Array | NextGoToDokanTable holds many <Dictionary>'s.
| |
WorldMapInfo/ | NpcTable | Array | Manages npc's. (Shops or random poplins) | NpcTable holds many <Dictionary>'s.
|
WorldMapInfo/ | PropellerFlowerTable | Array | Manages propeller flowers. (The location and way to unlock them) | PropellerFlowerTable holds many <Dictionary>'s.
|
WorldMapInfo/ | SubregionTable | Array | Manages camera subregions. | SubregionTable holds many <Dictionary>'s.
|
WorldMapInfo/ | WholeCameraParam | Dictionary | Manages the general camera settings. | WholeCameraParam holds a <Dictionary>.
|
WorldMapInfo/ | WorldMapTable | Array | Manages the warps between worlds, as well as the label displayed when standing on one. | WorldMapTable holds many <Dictionary>'s.
|
CourseTable[edit | edit source]
As said in General Properties, the CourseTable
manages the entries of stages. (Stages can be courses or cut-scenes)
DummyPointTable[edit | edit source]
GateTable[edit | edit source]
As said in General Properties, the GateTable
manages path blockades. (Rocks, bridges, and piranha plant world gates)
MiniMapIconOffset[edit | edit source]
MiniMapTexturePathTable[edit | edit source]
NextGoToDokanTable[edit | edit source]
NpcTable[edit | edit source]
As said in General Properties, the NpcTable
manages npc's. (Shops or random poplins)
PropellerFlowerTable[edit | edit source]
As said in General Properties, the PropellerFlowerTable
manages propeller flowers. (The location and way to unlock them)
SubregionTable[edit | edit source]
As said in General Properties, the SubregionTable
manages camera subregions.
WholeCameraParam[edit | edit source]
As said in General Properties, the WholeCameraParam
manages the general camera settings.
WorldMapTable[edit | edit source]
As said in General Properties, the WorldMapTable
manages the warps between worlds, as well as the label displayed when standing on one.
Position | Parameter | Type | Information | Example Data |
---|---|---|---|---|
WorldMapInfo/WorldMapTable/<Dictionary>/ | DispDist | Single | The positional offset of the world label. | Example: 130 .
|
WorldMapInfo/WorldMapTable/<Dictionary>/ | DispLabelDir | String | The direction the world label is offset. | Examples: Left , LeftUp , Up , RightUp , Right , RightDown , Down , LeftDown .
|
WorldMapInfo/WorldMapTable/<Dictionary>/ | DispMargin | Single | The marginal offset of the world label text. (0 is the left edge of the icon) | Example: -30 .
|
WorldMapInfo/WorldMapTable/<Dictionary>/ | DispUIDir | String | The direction the world label's UI icon is offset. | Examples: Left , LeftUp , Up , RightUp , Right , RightDown , Down , LeftDown .
|
WorldMapInfo/WorldMapTable/<Dictionary>/ | EnterPointId | String | The internal label of the warp being traveled to. | Defaults to WorldMap01 .
Usually formatted as |
WorldMapInfo/WorldMapTable/<Dictionary>/ | IsDispLabel | Boolean | If true, displays the world label, otherwise displays an 'A' prompt.
(Pipes will always have an 'A' prompt) |
Defaults to True .
Examples: |
WorldMapInfo/WorldMapTable/<Dictionary>/ | Key | String | This warp's key value. (Used in other warps' EnterPointId) | Usually formatted as WorldMapXX .
|
WorldMapInfo/WorldMapTable/<Dictionary>/ | StagePath | String | A link to the StageParam file of the world being traveled to. | Usually formatted as Work/Stage/StageParam/WorldXXX.game__stage__StageParam.gyml .
|
WorldMapInfo/WorldMapTable/<Dictionary>/ | UseTransitWorldUI | Boolean | If true, shows the overworld transition graphic during the loading screen. | Defaults to False .
Examples: |
Folders[edit | edit source]
- None
Files[edit | edit source]
Filename | Format | Information |
---|---|---|
World001.game__stage__WorldMapInfo.bgyml | BGYML | World 1 |
World002.game__stage__WorldMapInfo.bgyml | BGYML | Petal Isles |
World003.game__stage__WorldMapInfo.bgyml | BGYML | World 2 |
World004.game__stage__WorldMapInfo.bgyml | BGYML | World 3 |
World005.game__stage__WorldMapInfo.bgyml | BGYML | World 4 |
World006.game__stage__WorldMapInfo.bgyml | BGYML | World 5 |
World007.game__stage__WorldMapInfo.bgyml | BGYML | World 6 |
World008.game__stage__WorldMapInfo.bgyml | BGYML | Bowser World (Area Inside of Bowser Castle) |
World009.game__stage__WorldMapInfo.bgyml | BGYML | Special World |