Filesystem/romfs/Stage/WorldMapInfo: Difference between revisions
m (GateTable Info) |
|||
Line 20: | Line 20: | ||
|GateTable | |GateTable | ||
|Array of Dictionary | |Array of Dictionary | ||
| | |Manages path blockades (Rocks, Bridges, and Piranha Plant World Gates) | ||
|- | |- | ||
|MiniMapTexturePathTable | |MiniMapTexturePathTable |
Revision as of 05:03, 14 November 2023
Folders
- None
Data
Resource | Type | Information |
---|---|---|
CourseTable | Array of Dictionary | Manage the entries of stages (a stage can be a level but also a cutscene) |
DummyPointTable | Array of Dictionary | |
GateTable | Array of Dictionary | Manages path blockades (Rocks, Bridges, and Piranha Plant World Gates) |
MiniMapTexturePathTable | Array of Dictionary | |
NextGoToDokanTable | Array of Dictionary | |
NpcTable | Array of Dictionary | |
PropellerFlowerTable | Array of Dictionary | |
SubregionTable | Array of Dictionary | |
WholeCameraParam | Dictionary | |
WorldMapTable | Array of Dictionary | Manages the warps between worlds, as well as the label displayed when standing on one |
WorldMap Table | ||
---|---|---|
Name | Type | Information |
DispDist | Single | The positional offset of the world label |
DispLabelDir | String | The direction the world label is offset |
DispMargin | Single | The marginal offset of the world label text (0 is the left edge of the icon) |
DispUIDir | String | The direction the world label's UI icon is offset |
EnterPointId | String | The key value of the warp being traveled to (Defaults to WorldMap01) |
IsDispLabel | Boolean | If true, Displays the world label, otherwise displays an 'A' prompt
(Defaults to True) (Pipes will always just have an 'A' Prompt) |
Key | String | This warp's key value. (Used in other warps' EnterPointId) |
StagePath | String | The path to the StageParam.bgyml file of the world being traveled to |
Use TransitWorldUI | Boolean | If true, shows the overworld transition graphic during the loading screen |
Files
Filename | Format | Information |
---|---|---|
World001.game__stage__WorldMapInfo.bgyml | BYML | World 1 |
World002.game__stage__WorldMapInfo.bgyml | Petal Isles | |
World003.game__stage__WorldMapInfo.bgyml | World 2 | |
World004.game__stage__WorldMapInfo.bgyml | World 3 | |
World005.game__stage__WorldMapInfo.bgyml | World 4 | |
World006.game__stage__WorldMapInfo.bgyml | World 5 | |
World007.game__stage__WorldMapInfo.bgyml | World 6 | |
World008.game__stage__WorldMapInfo.bgyml | Bowser World (Area Inside of Bowser Castle) | |
World009.game__stage__WorldMapInfo.bgyml | Special World |