Filesystem/romfs/Stage/WorldMapInfo
The WorldMapInfo
contains all the files that decide how a World Map looks and functions.
General Properties
The WorldMapInfo
files consist of the Main Properties, many Sub Nodes, and even further nodes continuing from there.
Properties | Type | Information | Example Data |
---|---|---|---|
CourseTable | Array | Manage the entries of stages. (A stage can be a level but also a cutscene) | CourseTable holds many <Dictionary>'s.
|
DummyPointTable | Array | DummyPointTable holds many <Dictionary>'s.
| |
GateTable | Array | Manages path blockades. (Rocks, Bridges, and Piranha Plant World Gates) | GateTable holds many <Dictionary>.
|
MiniMapTexturePathTable | Array | MiniMapTexturePathTable holds a System.String.
| |
NextGoToDokanTable | Array | NextGoToDokanTable holds many <Dictionary>'s.
| |
NpcTable | Array | Manages npc's. (Shops or random poplins) | NpcTable holds many <Dictionary>'s.
|
PropellerFlowerTable | Array | Manages propeller flowers. (The location and way to unlock them) | PropellerFlowerTable holds many <Dictionary>'s.
|
SubregionTable | Array | Manages camera subregions. | SubregionTable holds many <Dictionary>'s.
|
WholeCameraParam | Dictionary | Manages the general camera settings. | WholeCameraParam holds a <Dictionary>.
|
WorldMapTable | Array | Manages the warps between worlds, as well as the label displayed when standing on one | WorldMapTable holds many <Dictionary>'s.
|
WorldMapTable
As said in General Properties, the WorldMapTable
manages the warps between worlds, as well as the label displayed when standing on one.
Properties | Type | Information | Example Data |
---|---|---|---|
DispDist | Single | The positional offset of the world label | Example: 130 .
|
DispLabelDir | String | The direction the world label is offset | Examples: Left , LeftUp , Up , RightUp , Right , RightDown , Down , LeftDown .
|
DispMargin | Single | The marginal offset of the world label text (0 is the left edge of the icon) | Example: -30 .
|
DispUIDir | String | The direction the world label's UI icon is offset | Examples: Left , LeftUp , Up , RightUp , Right , RightDown , Down , LeftDown .
|
EnterPointId | String | The key value of the warp being traveled to | Defaults to WorldMap01 .
Usually formatted as |
IsDispLabel | Boolean | If true, Displays the world label, otherwise displays an 'A' prompt
(Pipes will always have an 'A' Prompt) |
Defaults to True .
Examples: |
Key | String | This warp's key value. (Used in other warps' EnterPointId) | Usually formatted as WorldMapXX .
|
StagePath | String | The path to the StageParam.bgyml file of the world being traveled to | Usually formatted as Work/Stage/StageParam/WorldXXX.game__stage__StageParam.gyml .
|
UseTransitWorldUI | Boolean | If true, shows the overworld transition graphic during the loading screen | Defaults to False .
Examples: |
Folders
- None
Files
Filename | Format | Information |
---|---|---|
World001.game__stage__WorldMapInfo.bgyml | BGYML | World 1 |
World002.game__stage__WorldMapInfo.bgyml | BGYML | Petal Isles |
World003.game__stage__WorldMapInfo.bgyml | BGYML | World 2 |
World004.game__stage__WorldMapInfo.bgyml | BGYML | World 3 |
World005.game__stage__WorldMapInfo.bgyml | BGYML | World 4 |
World006.game__stage__WorldMapInfo.bgyml | BGYML | World 5 |
World007.game__stage__WorldMapInfo.bgyml | BGYML | World 6 |
World008.game__stage__WorldMapInfo.bgyml | BGYML | Bowser World (Area Inside of Bowser Castle) |
World009.game__stage__WorldMapInfo.bgyml | BGYML | Special World |